<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My beef with Brooks:  the alternative to &#8220;good statistics&#8221; is not &#8220;no statistics,&#8221; it&#8217;s &#8220;bad statistics&#8221;</title>
	<atom:link href="http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 04:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-143698</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 16 Mar 2013 21:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-143698</guid>
		<description><![CDATA[&quot;This dark and bloody ground,&quot; huh?  Methinks George Will has been watching too many Ken Burns reruns . . .

But I suppose I agree with him on the substance:  I can&#039;t imagine social science research has much to say on the long-term consequences of same-sex marriage.]]></description>
		<content:encoded><![CDATA[<p>&#8220;This dark and bloody ground,&#8221; huh?  Methinks George Will has been watching too many Ken Burns reruns . . .</p>
<p>But I suppose I agree with him on the substance:  I can&#8217;t imagine social science research has much to say on the long-term consequences of same-sex marriage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-143697</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 16 Mar 2013 21:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-143697</guid>
		<description><![CDATA[http://www.washingtonpost.com/opinions/george-will-the-shaky-science-behind-same-sex-marriage/2013/03/15/ccdbe82a-8cc9-11e2-9f54-f3fdd70acad2_story.html?wprss=rss_george-will]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/opinions/george-will-the-shaky-science-behind-same-sex-marriage/2013/03/15/ccdbe82a-8cc9-11e2-9f54-f3fdd70acad2_story.html?wprss=rss_george-will" rel="nofollow">http://www.washingtonpost.com/opinions/george-will-the-shaky-science-behind-same-sex-marriage/2013/03/15/ccdbe82a-8cc9-11e2-9f54-f3fdd70acad2_story.html?wprss=rss_george-will</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-143696</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 16 Mar 2013 21:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-143696</guid>
		<description><![CDATA[And Will is leaping into the Social Science discussion with gay marriage no less... 

oof]]></description>
		<content:encoded><![CDATA[<p>And Will is leaping into the Social Science discussion with gay marriage no less&#8230; </p>
<p>oof</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biaknabato</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-143330</link>
		<dc:creator>biaknabato</dc:creator>
		<pubDate>Sat, 09 Mar 2013 18:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-143330</guid>
		<description><![CDATA[Janet, 

   well at least  i don;t have to to deal with with some of the boring blogs that I post in , I just found this blog BTW. Of course  figuring  out who is a Jew is problematic just like figuring out  who is a CAtholic ? There are more people  who attend Catholic services in AFrica on Sunday than all of Western Europe according to news reports. Are you going to call Spain a Catholic country or if Italy is a Catholic country ?. I&#039;ll give you a follow up post later , no time rite now.]]></description>
		<content:encoded><![CDATA[<p>Janet, </p>
<p>   well at least  i don;t have to to deal with with some of the boring blogs that I post in , I just found this blog BTW. Of course  figuring  out who is a Jew is problematic just like figuring out  who is a CAtholic ? There are more people  who attend Catholic services in AFrica on Sunday than all of Western Europe according to news reports. Are you going to call Spain a Catholic country or if Italy is a Catholic country ?. I&#8217;ll give you a follow up post later , no time rite now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon II</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142976</link>
		<dc:creator>Anon II</dc:creator>
		<pubDate>Wed, 27 Feb 2013 18:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142976</guid>
		<description><![CDATA[CCNY and Columbia are drawing from very different applicant pools with respect to both geography and level of academic achievement.  Most of the students attending CCNY live in the NYC area; many of them live at home to save money, commuting to school.  On the other hand, Columbia attracts students from the entire US and world, with diversity of its student body being one of its goals; thus, the distribution of where its students come from is very different than it is for CCNY.  The income distribution of the parents of their students is probably also very different, with many being much wealthier. Just like NYC was populated by a high % recent immigrant Jews 50-100 years ago, it is now populated by a high % of recent immigrant Asians.  For example, my parents, children of Jewish immigrants growing up in poverty, attended these two CCNY colleges in the 1930s.  Bronx High School of Science when I attended it in the 1960s had ~80% Jewish students; now, most of its students are Asian-Americans.  Demography, geography, and wealth is much of the answer. 

Unz&#039;s 15.6% number is probably wrong, just like many of the other numbers in his article, possibly because he is taking the data from the NCES which includes students simply taking courses at the college who are not among the elite ones officially in the class of 2016.  Columbia claims their class of 2016 is 29% Asian/Asian-American (http://www.studentaffairs.columbia.edu/admissions/sites/default/files/class_of_2016_profile.pdf).
Assuming that 29% includes ~7% foreign Asian students, that comes to ~22% Asian-American, similar to the % Asian-Americans reported by Harvard for their class of 2016.  Just like the Hillel data over-estimates % Jews attending these elite colleges, the NECS data under-reports % Asian-Americans attending them.  Why didn&#039;t Unz use the % Asian-Americans data the colleges were claiming in their official publications?]]></description>
		<content:encoded><![CDATA[<p>CCNY and Columbia are drawing from very different applicant pools with respect to both geography and level of academic achievement.  Most of the students attending CCNY live in the NYC area; many of them live at home to save money, commuting to school.  On the other hand, Columbia attracts students from the entire US and world, with diversity of its student body being one of its goals; thus, the distribution of where its students come from is very different than it is for CCNY.  The income distribution of the parents of their students is probably also very different, with many being much wealthier. Just like NYC was populated by a high % recent immigrant Jews 50-100 years ago, it is now populated by a high % of recent immigrant Asians.  For example, my parents, children of Jewish immigrants growing up in poverty, attended these two CCNY colleges in the 1930s.  Bronx High School of Science when I attended it in the 1960s had ~80% Jewish students; now, most of its students are Asian-Americans.  Demography, geography, and wealth is much of the answer. </p>
<p>Unz&#8217;s 15.6% number is probably wrong, just like many of the other numbers in his article, possibly because he is taking the data from the NCES which includes students simply taking courses at the college who are not among the elite ones officially in the class of 2016.  Columbia claims their class of 2016 is 29% Asian/Asian-American (<a href="http://www.studentaffairs.columbia.edu/admissions/sites/default/files/class_of_2016_profile.pdf" rel="nofollow">http://www.studentaffairs.columbia.edu/admissions/sites/default/files/class_of_2016_profile.pdf</a>).<br />
Assuming that 29% includes ~7% foreign Asian students, that comes to ~22% Asian-American, similar to the % Asian-Americans reported by Harvard for their class of 2016.  Just like the Hillel data over-estimates % Jews attending these elite colleges, the NECS data under-reports % Asian-Americans attending them.  Why didn&#8217;t Unz use the % Asian-Americans data the colleges were claiming in their official publications?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rasmusen</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142896</link>
		<dc:creator>Eric Rasmusen</dc:creator>
		<pubDate>Mon, 25 Feb 2013 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142896</guid>
		<description><![CDATA[Numerus solus numerum vincit!]]></description>
		<content:encoded><![CDATA[<p>Numerus solus numerum vincit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Mertz</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142865</link>
		<dc:creator>Janet Mertz</dc:creator>
		<pubDate>Sun, 24 Feb 2013 04:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142865</guid>
		<description><![CDATA[biaknabato,
Analyzing data from math competitions is a good idea.  One of the problems is one only wants to analyze the data of the top-scoring students if discussing elite college admissions.  One possibility would be to examine data from ~300 students per year who qualify for the USA Math Olympiad exam rather than just the 6 top kids who are members of each year&#039;s Math Olympiad team.  However, it really is not possible to find out which ones among hundred or thousands over a multiple year period are Jewish by direct knowledge since this method is VERY labor intensive and, even then, incomplete, i.e., only provides a definitive lower bound since some students simply don&#039;t want to reveal this personal information.  The other, bigger problem with using math competition data is that it largely informs one about the %s for students who excel in mathematics.  The very top math students tend to prefer colleges such as MIT and Caltech over most of the Ivies.  As already noted here, most of the students who attend HPY major in the social sciences and humanities, not engineering or the hard sciences.  Preferred major together with geography could well explain in larger part than the meritocracy hypothesis Unz assumes is the primary reason why Caltech has a much higher % Asian-Americans than does Harvard.]]></description>
		<content:encoded><![CDATA[<p>biaknabato,<br />
Analyzing data from math competitions is a good idea.  One of the problems is one only wants to analyze the data of the top-scoring students if discussing elite college admissions.  One possibility would be to examine data from ~300 students per year who qualify for the USA Math Olympiad exam rather than just the 6 top kids who are members of each year&#8217;s Math Olympiad team.  However, it really is not possible to find out which ones among hundred or thousands over a multiple year period are Jewish by direct knowledge since this method is VERY labor intensive and, even then, incomplete, i.e., only provides a definitive lower bound since some students simply don&#8217;t want to reveal this personal information.  The other, bigger problem with using math competition data is that it largely informs one about the %s for students who excel in mathematics.  The very top math students tend to prefer colleges such as MIT and Caltech over most of the Ivies.  As already noted here, most of the students who attend HPY major in the social sciences and humanities, not engineering or the hard sciences.  Preferred major together with geography could well explain in larger part than the meritocracy hypothesis Unz assumes is the primary reason why Caltech has a much higher % Asian-Americans than does Harvard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Mertz</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142863</link>
		<dc:creator>Janet Mertz</dc:creator>
		<pubDate>Sun, 24 Feb 2013 04:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142863</guid>
		<description><![CDATA[biaknabato,
You are correct.  Admission to UW-Madison is largely determined quite objectively for most of the class by ACT score and percentile rank in the student&#039;s high school graduating class. The entire application is only 3-4 pages long, including a short essay on why one desires to attend this college.  If you are a Wisconsin resident with sufficiently high ACT score and class rank, you are automatically admitted as long as there are no red flags (e.g., unexplained suspension for school).  A small % of the class is admitted by other criteria to have Division I sports teams and greater racial diversity.  One problem with this mechanism of admission is that there are students attending highly competitive high schools who are rejected because they are not in the top 20% of their class who believe they would have been readily admitted if they had attended a less competitive high school.  There is no perfectly fair system for admissions just like there is no perfectly fair voting system when there are 3 or more candidates.]]></description>
		<content:encoded><![CDATA[<p>biaknabato,<br />
You are correct.  Admission to UW-Madison is largely determined quite objectively for most of the class by ACT score and percentile rank in the student&#8217;s high school graduating class. The entire application is only 3-4 pages long, including a short essay on why one desires to attend this college.  If you are a Wisconsin resident with sufficiently high ACT score and class rank, you are automatically admitted as long as there are no red flags (e.g., unexplained suspension for school).  A small % of the class is admitted by other criteria to have Division I sports teams and greater racial diversity.  One problem with this mechanism of admission is that there are students attending highly competitive high schools who are rejected because they are not in the top 20% of their class who believe they would have been readily admitted if they had attended a less competitive high school.  There is no perfectly fair system for admissions just like there is no perfectly fair voting system when there are 3 or more candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nietzsche</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142862</link>
		<dc:creator>Nietzsche</dc:creator>
		<pubDate>Sun, 24 Feb 2013 04:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142862</guid>
		<description><![CDATA[In truth, tis an old, all-too-familiar, method.]]></description>
		<content:encoded><![CDATA[<p>In truth, tis an old, all-too-familiar, method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biaknabato</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142861</link>
		<dc:creator>biaknabato</dc:creator>
		<pubDate>Sun, 24 Feb 2013 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142861</guid>
		<description><![CDATA[Have you ever considered the idea that Jews are now eligible for various kinds of preferences n the Ivies, legacies for one ?]]></description>
		<content:encoded><![CDATA[<p>Have you ever considered the idea that Jews are now eligible for various kinds of preferences n the Ivies, legacies for one ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biaknabato</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142860</link>
		<dc:creator>biaknabato</dc:creator>
		<pubDate>Sun, 24 Feb 2013 03:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142860</guid>
		<description><![CDATA[Well Andrew , I know life is very demanding on you however , that is a point where we can all  start with , and I do know  it would be hard on anyone to do that  sort of  thing. Sone guy with a million bucks to spare can...............]]></description>
		<content:encoded><![CDATA[<p>Well Andrew , I know life is very demanding on you however , that is a point where we can all  start with , and I do know  it would be hard on anyone to do that  sort of  thing. Sone guy with a million bucks to spare can&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biaknabato</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142859</link>
		<dc:creator>biaknabato</dc:creator>
		<pubDate>Sun, 24 Feb 2013 03:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142859</guid>
		<description><![CDATA[I meant that the admissions process at Wisconsin is heavily reliant on grades and SAT scores compared to Columbia.]]></description>
		<content:encoded><![CDATA[<p>I meant that the admissions process at Wisconsin is heavily reliant on grades and SAT scores compared to Columbia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biaknabato</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142858</link>
		<dc:creator>biaknabato</dc:creator>
		<pubDate>Sun, 24 Feb 2013 03:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142858</guid>
		<description><![CDATA[Since many Pilipinos have Spanish surnames , you can see the inherent problem that many Pilipinos face from marketers or politicians trying to cater to the Hispanic or Latino market. Janet there would be less of  a discussion of Jewish overepresentation at the UW-Wisconsin, since over there is heavily based on grades and SAT scorss compared to Columbia where the admissions process is very subjective]]></description>
		<content:encoded><![CDATA[<p>Since many Pilipinos have Spanish surnames , you can see the inherent problem that many Pilipinos face from marketers or politicians trying to cater to the Hispanic or Latino market. Janet there would be less of  a discussion of Jewish overepresentation at the UW-Wisconsin, since over there is heavily based on grades and SAT scorss compared to Columbia where the admissions process is very subjective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biaknabato</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142857</link>
		<dc:creator>biaknabato</dc:creator>
		<pubDate>Sun, 24 Feb 2013 02:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142857</guid>
		<description><![CDATA[So Andrew there are more  Asians than whites in the fall 2012 freshman classes at nearby CCNY in Harlem and Baruch , they made up 46% of the  freshman class compared to 30% for whites in the 2011 Baruch freshman class, so what can you infer from that vis a vis Jews? And Asians made up only 15.6 %  in the 2012 Columbia fall 2012 freshman class , quotas anyone?. 37% of the fall 2012 freshman class at CCNY is Asian .]]></description>
		<content:encoded><![CDATA[<p>So Andrew there are more  Asians than whites in the fall 2012 freshman classes at nearby CCNY in Harlem and Baruch , they made up 46% of the  freshman class compared to 30% for whites in the 2011 Baruch freshman class, so what can you infer from that vis a vis Jews? And Asians made up only 15.6 %  in the 2012 Columbia fall 2012 freshman class , quotas anyone?. 37% of the fall 2012 freshman class at CCNY is Asian .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142856</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 24 Feb 2013 02:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142856</guid>
		<description><![CDATA[Biaknabato:

&quot;I suggest that Andrew . . .&quot;:  You gotta be kidding!  If you want to do this research, do it yourself!

I got involved in this because various people including me had made the mistake of taking certain numbers at face value and thus implicitly accepting a claim about bias in college admissions.  It turned out that some of the key numbers and comparisons were wrong.  So I wanted to clear things up and make it clear that what had been presented as evidence (not just by me, but also by David Brooks in the Times) was not correct.  I have no desire to make this a research project of my own.  If you want to study it, go for it!  Interviewing kids and asking if they&#039;re Jewish is not anything I want to do.]]></description>
		<content:encoded><![CDATA[<p>Biaknabato:</p>
<p>&#8220;I suggest that Andrew . . .&#8221;:  You gotta be kidding!  If you want to do this research, do it yourself!</p>
<p>I got involved in this because various people including me had made the mistake of taking certain numbers at face value and thus implicitly accepting a claim about bias in college admissions.  It turned out that some of the key numbers and comparisons were wrong.  So I wanted to clear things up and make it clear that what had been presented as evidence (not just by me, but also by David Brooks in the Times) was not correct.  I have no desire to make this a research project of my own.  If you want to study it, go for it!  Interviewing kids and asking if they&#8217;re Jewish is not anything I want to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biaknabato</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142855</link>
		<dc:creator>biaknabato</dc:creator>
		<pubDate>Sun, 24 Feb 2013 02:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142855</guid>
		<description><![CDATA[NYC has math competitions like the Math League and the NYCIML , where both public and private schools participate. The Math League is actually nationwide. You will have a much bigger sample population  compared to the NMS or the Math Olympiads etc. One can conduct interviews of participants in the contests as to who is Jewish and who is not.  You can determine how many Jews end up as the top scorers in this contests  or not and so on and so forth. Just looking at the state of New York  and neigboring states will give you a better perspective of the situation. I suggest that Andrew talk to the organizers of these competitions if it will be feasible for him or anyone else  who is interested to get a picture as to what is going on.]]></description>
		<content:encoded><![CDATA[<p>NYC has math competitions like the Math League and the NYCIML , where both public and private schools participate. The Math League is actually nationwide. You will have a much bigger sample population  compared to the NMS or the Math Olympiads etc. One can conduct interviews of participants in the contests as to who is Jewish and who is not.  You can determine how many Jews end up as the top scorers in this contests  or not and so on and so forth. Just looking at the state of New York  and neigboring states will give you a better perspective of the situation. I suggest that Andrew talk to the organizers of these competitions if it will be feasible for him or anyone else  who is interested to get a picture as to what is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142791</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 22 Feb 2013 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142791</guid>
		<description><![CDATA[There&#039;s no need to, because we can directly examine test score performance by race, since that information, unlike religion, is collected by ETS (as well as colleges). It&#039;s because there&#039;s so little information available about academic performance by religion that researchers are using more novel methods.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s no need to, because we can directly examine test score performance by race, since that information, unlike religion, is collected by ETS (as well as colleges). It&#8217;s because there&#8217;s so little information available about academic performance by religion that researchers are using more novel methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nietzsche</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142780</link>
		<dc:creator>Nietzsche</dc:creator>
		<pubDate>Fri, 22 Feb 2013 15:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142780</guid>
		<description><![CDATA[Emily:  “We certainly do talk about representation of other demographic groups in college.” Yes, can you remind me of another racial/ethic/religious group for which data were collected* on NMS seminfinalists in order to examine whether the group was overrepresented in the Ivies? 
*Using last names or a &quot;subjective direct inspection methods&quot; (Mertz)]]></description>
		<content:encoded><![CDATA[<p>Emily:  “We certainly do talk about representation of other demographic groups in college.” Yes, can you remind me of another racial/ethic/religious group for which data were collected* on NMS seminfinalists in order to examine whether the group was overrepresented in the Ivies?<br />
*Using last names or a &#8220;subjective direct inspection methods&#8221; (Mertz)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nietzsche</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142768</link>
		<dc:creator>Nietzsche</dc:creator>
		<pubDate>Fri, 22 Feb 2013 05:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142768</guid>
		<description><![CDATA[It is written:  &quot;Jews *are* vastly overrepresented at elite universities. That’s not in doubt.&quot; Of course not, assuming one even knows what that means. Nor is there doubt about the vast conspiracy of Jews manipulating the government, banks and the like. Lacking doubt, what are the inner motives of the data collectors?]]></description>
		<content:encoded><![CDATA[<p>It is written:  &#8220;Jews *are* vastly overrepresented at elite universities. That’s not in doubt.&#8221; Of course not, assuming one even knows what that means. Nor is there doubt about the vast conspiracy of Jews manipulating the government, banks and the like. Lacking doubt, what are the inner motives of the data collectors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meritocracy: Admitting My Mistakes &#124; The American Conservative</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142766</link>
		<dc:creator>Meritocracy: Admitting My Mistakes &#124; The American Conservative</dc:creator>
		<pubDate>Fri, 22 Feb 2013 04:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142766</guid>
		<description><![CDATA[[...] whatever reason, Gelman soon posted a follow-up column mostly attacking David Brooks, but also now once again dismissing me as a &#8220;political [...]]]></description>
		<content:encoded><![CDATA[<p>[...] whatever reason, Gelman soon posted a follow-up column mostly attacking David Brooks, but also now once again dismissing me as a &#8220;political [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Mertz</title>
		<link>http://andrewgelman.com/2013/02/20/my-beef-with-brooks-the-alternative-to-good-statistics-is-not-no-statistics-its-bad-statistics/#comment-142761</link>
		<dc:creator>Janet Mertz</dc:creator>
		<pubDate>Fri, 22 Feb 2013 02:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=17974#comment-142761</guid>
		<description><![CDATA[Emily: &quot;The problem with Unz’s article on Jews was that it turned out to be bad, not that the topic should be off-limits.&quot;
I absolutely agree with you.  The questions Unz raises in his article are excellent, timely ones.  They are: (i) whether the Ivy League colleges are using quotas in admissions that may be unfair to some ethic/racial groups; and (ii)whether very high performing immigrant groups (e.g., Jews) lose their drive to excel within 3-4 generations as they assimilate into the larger US culture.  I would be delighted to see articles that describe careful, critical analyses performed in ways that provide definitive answers to these questions via the use of appropriate methodologies and data sets.  Unfortunately, Unz&#039;s self-published article, while containing lots and lots of data, fails in numerous ways he has yet to acknowledge to even begin to meet these criteria.  Importantly, as pointed out by Prof. Gelman, Unz fails to use one consistent methodology when comparing 2 sets of numbers.  For example, he compares % Jews on NMS semi-finalist lists determined by his subjective direct inspection method against % Jews attending Harvard College obtained from a Hillel Foundation list rather than using the objective Weyl method to obtain both numbers.  Likewise, he over-estimates % Jews on US IMO teams from the 1970s by assuming, quite incorrectly, that all of the students with German or Poland names are Jewish (even ones that are always Catholic!), yet he under-estimates % Jews from the 21st century teams by not counting as Jewish students with German (e.g., Mildorf) or Israeli-Hebrew (Nir) names, let alone students with possibly Jewish names such as Kane and Miller.  By mixing data sets and varying methods even within data sets, each of which have their own significant errors, he can juggle things to obtain findings that support whatever conclusions he desires.  The fact that the Hillel number for % Jews at Harvard College differs 2 1/2 fold from the % obtained by the Weyl method indicates that large errors exist in one or both of them.  The fact that Unz identified only 2 Jewish names among the 78 21st-century US IMO team members while I know with absolute certainty that the lower bound is at least 12% Jews and he missed names he should have known or suspected might be Jewish indicates that Unz&#039;s direct inspection method also has a very high error rate.  Unz&#039;s article also contains numerous other serious deficiencies (e.g., not separating out the foreign students and under-represented minorities).  The overall result is that the data he presents are sufficiently error-prone that they are not useful for answering these important questions.]]></description>
		<content:encoded><![CDATA[<p>Emily: &#8220;The problem with Unz’s article on Jews was that it turned out to be bad, not that the topic should be off-limits.&#8221;<br />
