<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Statistical Modeling, Causal Inference, and Social Science</title>
	<atom:link href="http://andrewgelman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewgelman.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:35:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Standardized writing styles and standardized graphing styles by Kaiser</title>
		<link>http://andrewgelman.com/2012/02/at-some-point-the-graph-is-so-bad-that-it-doesnt-convey-the-information/#comment-73998</link>
		<dc:creator>Kaiser</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14323#comment-73998</guid>
		<description>Your point is true in general. But I notice that certain publications have rules for their charts. The Economist, for example, has a very limited number of chart types that they use. One of them is the donut chart which I hate.</description>
		<content:encoded><![CDATA[<p>Your point is true in general. But I notice that certain publications have rules for their charts. The Economist, for example, has a very limited number of chart types that they use. One of them is the donut chart which I hate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardized writing styles and standardized graphing styles by Robert Kosara</title>
		<link>http://andrewgelman.com/2012/02/at-some-point-the-graph-is-so-bad-that-it-doesnt-convey-the-information/#comment-73996</link>
		<dc:creator>Robert Kosara</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14323#comment-73996</guid>
		<description>Interesting article, and very inspiring! It&#039;s a great model to think about, in particular to realize how young the fields still are (just like academic writing was in the 1700s).

I elaborated a bit on your thoughts over on my blog: http://eagereyes.org/criticism/metaphor-visualization-writing</description>
		<content:encoded><![CDATA[<p>Interesting article, and very inspiring! It&#8217;s a great model to think about, in particular to realize how young the fields still are (just like academic writing was in the 1700s).</p>
<p>I elaborated a bit on your thoughts over on my blog: <a href="http://eagereyes.org/criticism/metaphor-visualization-writing" rel="nofollow">http://eagereyes.org/criticism/metaphor-visualization-writing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Readability&#8221; as freedom from the actual sensation of reading by Steve Sailer</title>
		<link>http://andrewgelman.com/2012/02/readability-as-freedom-from-the-actual-sensation-of-reading/#comment-73994</link>
		<dc:creator>Steve Sailer</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14010#comment-73994</guid>
		<description>I&#039;d nominate Evelyn Waugh&#039;s best novels as combining high readability with superb quality of prose.</description>
		<content:encoded><![CDATA[<p>I&#8217;d nominate Evelyn Waugh&#8217;s best novels as combining high readability with superb quality of prose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports examples in class by Andrew</title>
		<link>http://andrewgelman.com/2012/02/sports-examples-in-class/#comment-73991</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=13918#comment-73991</guid>
		<description>Sappho:

I take your comment to be a sarcastic remark that this topic (the choice of topics for statistics examples) is unimportant.  I agree that this is far less important than world peace, fighting hunger and disease, etc.  Nonetheless I don&#039;t think it&#039;s a topic of &lt;em&gt;zero&lt;/em&gt; importance.  As a teacher, I do think it&#039;s a good idea to use examples that get students interested and involved in the topic.</description>
		<content:encoded><![CDATA[<p>Sappho:</p>
<p>I take your comment to be a sarcastic remark that this topic (the choice of topics for statistics examples) is unimportant.  I agree that this is far less important than world peace, fighting hunger and disease, etc.  Nonetheless I don&#8217;t think it&#8217;s a topic of <em>zero</em> importance.  As a teacher, I do think it&#8217;s a good idea to use examples that get students interested and involved in the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m officially no longer a &#8220;rogue&#8221; by Andrew</title>
		<link>http://andrewgelman.com/2012/02/im-officially-not-a-rogue/#comment-73990</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14227#comment-73990</guid>
		<description>M.:

Yes, but Levitt and I remain in the Empire.  He teaches at the University of Chicago and, if he no longer edits the Journal of Political Economy, he did so until recently.  And I still teach at Columbia etc etc.  For neither of us was there a break with the powers that be.</description>
		<content:encoded><![CDATA[<p>M.:</p>
<p>Yes, but Levitt and I remain in the Empire.  He teaches at the University of Chicago and, if he no longer edits the Journal of Political Economy, he did so until recently.  And I still teach at Columbia etc etc.  For neither of us was there a break with the powers that be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports examples in class by K? O'Rourke</title>
		<link>http://andrewgelman.com/2012/02/sports-examples-in-class/#comment-73989</link>
		<dc:creator>K? O'Rourke</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=13918#comment-73989</guid>
		<description>Your comment lead me to this

R. A. Fisher posed the following problem: 

The agricultural land of a pre-dynastic Egyptian village is of unequal fertility. Give the height to which the Nile will rise, the fertility of every portion of it is known with exactitude, but the height of the flood affects different parts of the territory unequally. It is required to divide the area, between the several households of the village, so that the yields of the lots assigned to each shall be in pre-determined proportion, whatever may be the height to which the river rises.
Fisher added, &quot;If this problem is capable of a general solution, then ... one of the primary problems of uncertain inference will have reached its complete solution.&quot;</description>
		<content:encoded><![CDATA[<p>Your comment lead me to this</p>
<p>R. A. Fisher posed the following problem: </p>
<p>The agricultural land of a pre-dynastic Egyptian village is of unequal fertility. Give the height to which the Nile will rise, the fertility of every portion of it is known with exactitude, but the height of the flood affects different parts of the territory unequally. It is required to divide the area, between the several households of the village, so that the yields of the lots assigned to each shall be in pre-determined proportion, whatever may be the height to which the river rises.<br />
Fisher added, &#8220;If this problem is capable of a general solution, then &#8230; one of the primary problems of uncertain inference will have reached its complete solution.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charles Murray [perhaps] does a Tucker Carlson, provoking me to unleash the usual torrent of graphs by Overcoming the Merely Therapeutic &#124; Koinonia</title>
		<link>http://andrewgelman.com/2012/02/charles-murray-does-a-tucker-carlson-provoking-me-to-unleash-the-usual-torrent-of-graphs/#comment-73988</link>
		<dc:creator>Overcoming the Merely Therapeutic &#124; Koinonia</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14404#comment-73988</guid>
		<description>[...] Charles Murray does a Tucker Carlson, provoking me to unleash the usual torrent of graphs (andrewgelman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Charles Murray does a Tucker Carlson, provoking me to unleash the usual torrent of graphs (andrewgelman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Readability&#8221; as freedom from the actual sensation of reading by Kaiser</title>
		<link>http://andrewgelman.com/2012/02/readability-as-freedom-from-the-actual-sensation-of-reading/#comment-73987</link>
		<dc:creator>Kaiser</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14010#comment-73987</guid>
		<description>I enjoy the various collections by Tim Parks. They&#039;re a bit hard to find but they are available.

Isn&#039;t the highest form of &quot;readability&quot; a form of &quot;art concealing art&quot;? In music, it&#039;s a premeditated piece that sounds like an improvisation.

I also sometimes wonder especially in academic circles, we may confuse effort with rigor so that if an author does a really great job explaining a difficult concept, now the concept sounds so simple one no longer considers it &quot;deep&quot;.</description>
		<content:encoded><![CDATA[<p>I enjoy the various collections by Tim Parks. They&#8217;re a bit hard to find but they are available.</p>
<p>Isn&#8217;t the highest form of &#8220;readability&#8221; a form of &#8220;art concealing art&#8221;? In music, it&#8217;s a premeditated piece that sounds like an improvisation.</p>
<p>I also sometimes wonder especially in academic circles, we may confuse effort with rigor so that if an author does a really great job explaining a difficult concept, now the concept sounds so simple one no longer considers it &#8220;deep&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Readability&#8221; as freedom from the actual sensation of reading by Phil</title>
		<link>http://andrewgelman.com/2012/02/readability-as-freedom-from-the-actual-sensation-of-reading/#comment-73986</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14010#comment-73986</guid>
		<description>It&#039;s not the meaning that makes it hard to read --- I get her point well enough. It&#039;s all these arresting little quirks like &quot;the tug and traction of words as they move thoughts into place in the mind&quot; and &quot;he most “readable” book allows its characters to slip easily through nets of words and into other forms.&quot;  It&#039;s not necessarily bad writing but it is definitely writing that draws attention to itself.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the meaning that makes it hard to read &#8212; I get her point well enough. It&#8217;s all these arresting little quirks like &#8220;the tug and traction of words as they move thoughts into place in the mind&#8221; and &#8220;he most “readable” book allows its characters to slip easily through nets of words and into other forms.&#8221;  It&#8217;s not necessarily bad writing but it is definitely writing that draws attention to itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m officially no longer a &#8220;rogue&#8221; by M. Allen</title>
		<link>http://andrewgelman.com/2012/02/im-officially-not-a-rogue/#comment-73985</link>
		<dc:creator>M. Allen</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14227#comment-73985</guid>
		<description>Typically, rogue is not just about your background, but about behavior.  Despite his training, the question should be whether or not his work undermines or acts outside of conventional economic thinking, which may be easier grounds to take him to task on.

Several of the elites who come to lead rebel movements could be safely described as rogue (they have gone rogue). After all, despite Luke Skywalker&#039;s Imperial lineage, his inclusion in the Rogue Squadron was pivotal for the rebels.</description>
		<content:encoded><![CDATA[<p>Typically, rogue is not just about your background, but about behavior.  Despite his training, the question should be whether or not his work undermines or acts outside of conventional economic thinking, which may be easier grounds to take him to task on.</p>
<p>Several of the elites who come to lead rebel movements could be safely described as rogue (they have gone rogue). After all, despite Luke Skywalker&#8217;s Imperial lineage, his inclusion in the Rogue Squadron was pivotal for the rebels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports examples in class by Sappho</title>
		<link>http://andrewgelman.com/2012/02/sports-examples-in-class/#comment-73983</link>
		<dc:creator>Sappho</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=13918#comment-73983</guid>
		<description>Not including Sports examples discriminates against Lesbians who love sports.  I hope Mayo isn&#039;t this heternormative in her own classes.  

I have a dream that one day Statistics classes will be taught in a way that is perfectly just and fair to absolutely every individual on the planet.  That way absolutely everybody and learn and master the discipline.  There&#039;s no telling how many budding Einsteins are out there whose genius went to waste because of poorly chosen statistics examples.  

Words, however innocent, have consequences.  Just imagine the frustration of making it through all the trials and tribulations of life, just to have your super genius stopped cold because there were no in-class statistics examples involving female tennis, soccer, volley ball or track ‘n field.</description>
		<content:encoded><![CDATA[<p>Not including Sports examples discriminates against Lesbians who love sports.  I hope Mayo isn&#8217;t this heternormative in her own classes.  </p>
<p>I have a dream that one day Statistics classes will be taught in a way that is perfectly just and fair to absolutely every individual on the planet.  That way absolutely everybody and learn and master the discipline.  There&#8217;s no telling how many budding Einsteins are out there whose genius went to waste because of poorly chosen statistics examples.  </p>
<p>Words, however innocent, have consequences.  Just imagine the frustration of making it through all the trials and tribulations of life, just to have your super genius stopped cold because there were no in-class statistics examples involving female tennis, soccer, volley ball or track ‘n field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sports examples in class by Nick Cox</title>
		<link>http://andrewgelman.com/2012/02/sports-examples-in-class/#comment-73975</link>
		<dc:creator>Nick Cox</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=13918#comment-73975</guid>
		<description>I think there is something in MAYO&#039;s line, but even more in the line that using sports examples is often just a way to reach out to students not especially interested in the ideas, and to show the students that the teacher is a regular guy [sic], really. 

Still, using examples that students find interesting and intelligible beats the opposite, so long as that&#039;s true. 

One way to turn this into something different would be to get the students to measure interest in sport and knowledge about the sport in the class, and then use the data. The students might learn about each other too, not only the existence of some fraction of students who don&#039;t care but usually keep quiet about it, but also oddities such as a cluster of people who aren&#039;t interested but are not completely ignorant because they just remember what is in the news.</description>
		<content:encoded><![CDATA[<p>I think there is something in MAYO&#8217;s line, but even more in the line that using sports examples is often just a way to reach out to students not especially interested in the ideas, and to show the students that the teacher is a regular guy [sic], really. </p>
<p>Still, using examples that students find interesting and intelligible beats the opposite, so long as that&#8217;s true. </p>
<p>One way to turn this into something different would be to get the students to measure interest in sport and knowledge about the sport in the class, and then use the data. The students might learn about each other too, not only the existence of some fraction of students who don&#8217;t care but usually keep quiet about it, but also oddities such as a cluster of people who aren&#8217;t interested but are not completely ignorant because they just remember what is in the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Readability&#8221; as freedom from the actual sensation of reading by Andrew</title>
		<link>http://andrewgelman.com/2012/02/readability-as-freedom-from-the-actual-sensation-of-reading/#comment-73969</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14010#comment-73969</guid>
		<description>Donald:

Yes, I&#039;ve seen that book.  But what I want is more book reviews.</description>
		<content:encoded><![CDATA[<p>Donald:</p>
<p>Yes, I&#8217;ve seen that book.  But what I want is more book reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Readability&#8221; as freedom from the actual sensation of reading by Andrew</title>
		<link>http://andrewgelman.com/2012/02/readability-as-freedom-from-the-actual-sensation-of-reading/#comment-73964</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14010#comment-73964</guid>
		<description>Phil:

To be fair to Pierpoint, this passage was in the midst of an essay with lots of specific detail; I&#039;m just pulling out the most abstract part.  In the context of the longer essay, it all came out naturally.</description>
		<content:encoded><![CDATA[<p>Phil:</p>
<p>To be fair to Pierpoint, this passage was in the midst of an essay with lots of specific detail; I&#8217;m just pulling out the most abstract part.  In the context of the longer essay, it all came out naturally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many data points do you really have? by Simon</title>
		<link>http://andrewgelman.com/2012/02/how-many-data-points-do-you-really-have/#comment-73962</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=13213#comment-73962</guid>
		<description>I&#039;ve seen this exact problem repeated in many, many, many papers in several different areas of science.
I guess stats experts would be amazed just how standard this is in many fields. 

A few examples: In geology the usual &#039;cyclostratigraphy&#039; analysis uses peridograms (even after MTM-type smoothing) and trawls them for any point rising above the &quot;95% confidence&quot; level (calculated for a single, one-sided test). See the book by Weedon (2003). In climatology and meteorology methods like Torrence &amp; Compo (1998) or Mann &amp; Lees (1996) routinely use 0.05 tests with no accounting for the large number of frequencies examined. Various subfields of astronomy also allow this practice - see Benlloch, Wilms et al. (2001) for discussion. These aren&#039;t isolated examples of flakey papers - they are the norm for their field.

There seems to be a huge gap between stats/time series experts to whom this the problem is obvious, and practitioners or spectral analysis in geology, climatology, astronomy, ... who don&#039;t seem to know differently.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this exact problem repeated in many, many, many papers in several different areas of science.<br />
I guess stats experts would be amazed just how standard this is in many fields. </p>
<p>A few examples: In geology the usual &#8216;cyclostratigraphy&#8217; analysis uses peridograms (even after MTM-type smoothing) and trawls them for any point rising above the &#8220;95% confidence&#8221; level (calculated for a single, one-sided test). See the book by Weedon (2003). In climatology and meteorology methods like Torrence &amp; Compo (1998) or Mann &amp; Lees (1996) routinely use 0.05 tests with no accounting for the large number of frequencies examined. Various subfields of astronomy also allow this practice &#8211; see Benlloch, Wilms et al. (2001) for discussion. These aren&#8217;t isolated examples of flakey papers &#8211; they are the norm for their field.</p>
<p>There seems to be a huge gap between stats/time series experts to whom this the problem is obvious, and practitioners or spectral analysis in geology, climatology, astronomy, &#8230; who don&#8217;t seem to know differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardized writing styles and standardized graphing styles by Patrick Mineault</title>
		<link>http://andrewgelman.com/2012/02/at-some-point-the-graph-is-so-bad-that-it-doesnt-convey-the-information/#comment-73961</link>
		<dc:creator>Patrick Mineault</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14323#comment-73961</guid>
		<description>I agree about the wide dynamic range, but red &gt; green &gt; blue? That doesn&#039;t make sense. It emphasizes differences where there are none. I asked about a graph to a non-scientist once and she couldn&#039;t figure out the color scheme. This guy has a long rant about this: http://abandonmatlab.wordpress.com/2011/05/07/lets-talk-colormaps/.</description>
		<content:encoded><![CDATA[<p>I agree about the wide dynamic range, but red &gt; green &gt; blue? That doesn&#8217;t make sense. It emphasizes differences where there are none. I asked about a graph to a non-scientist once and she couldn&#8217;t figure out the color scheme. This guy has a long rant about this: <a href="http://abandonmatlab.wordpress.com/2011/05/07/lets-talk-colormaps/" rel="nofollow">http://abandonmatlab.wordpress.com/2011/05/07/lets-talk-colormaps/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Readability&#8221; as freedom from the actual sensation of reading by Phil</title>
		<link>http://andrewgelman.com/2012/02/readability-as-freedom-from-the-actual-sensation-of-reading/#comment-73960</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14010#comment-73960</guid>
		<description>Ironically, I find Pierpoint&#039;s passage to be not very readable.</description>
		<content:encoded><![CDATA[<p>Ironically, I find Pierpoint&#8217;s passage to be not very readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Readability&#8221; as freedom from the actual sensation of reading by Donald A. Coffin</title>
		<link>http://andrewgelman.com/2012/02/readability-as-freedom-from-the-actual-sensation-of-reading/#comment-73958</link>
		<dc:creator>Donald A. Coffin</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14010#comment-73958</guid>
		<description>Well, it&#039;s not everything, but it is a selection:

Alfred Kazin&#039;s America: Critical and Personal Writings</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s not everything, but it is a selection:</p>
<p>Alfred Kazin&#8217;s America: Critical and Personal Writings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Readability&#8221; as freedom from the actual sensation of reading by K? O'Rourke</title>
		<link>http://andrewgelman.com/2012/02/readability-as-freedom-from-the-actual-sensation-of-reading/#comment-73956</link>
		<dc:creator>K? O'Rourke</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14010#comment-73956</guid>
		<description>Sounds like the kind of graphs I would like to learn how to make!
(wihout losing any _information_)</description>
		<content:encoded><![CDATA[<p>Sounds like the kind of graphs I would like to learn how to make!<br />
(wihout losing any _information_)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardized writing styles and standardized graphing styles by revo11</title>
		<link>http://andrewgelman.com/2012/02/at-some-point-the-graph-is-so-bad-that-it-doesnt-convey-the-information/#comment-73955</link>
		<dc:creator>revo11</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14323#comment-73955</guid>
		<description>what&#039;s wrong with the jet colormap? It&#039;s not aesthetically pleasing and the use of multiple colors may incorrectly imply distinct level classifications, but it does allow you to differentiate values for a wide dynamic range.</description>
		<content:encoded><![CDATA[<p>what&#8217;s wrong with the jet colormap? It&#8217;s not aesthetically pleasing and the use of multiple colors may incorrectly imply distinct level classifications, but it does allow you to differentiate values for a wide dynamic range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Readability&#8221; as freedom from the actual sensation of reading by todd.</title>
		<link>http://andrewgelman.com/2012/02/readability-as-freedom-from-the-actual-sensation-of-reading/#comment-73954</link>
		<dc:creator>todd.</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14010#comment-73954</guid>
		<description>This is perfectly analogous to the claim of &quot;drinkability&quot; by manufacturers of light beer. It&#039;s &quot;drinkable&quot; in that they have done as much as possible to make it tasteless. But you won&#039;t derive any pleasure from drinking it.</description>
		<content:encoded><![CDATA[<p>This is perfectly analogous to the claim of &#8220;drinkability&#8221; by manufacturers of light beer. It&#8217;s &#8220;drinkable&#8221; in that they have done as much as possible to make it tasteless. But you won&#8217;t derive any pleasure from drinking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many data points do you really have? by Wesley</title>
		<link>http://andrewgelman.com/2012/02/how-many-data-points-do-you-really-have/#comment-73947</link>
		<dc:creator>Wesley</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=13213#comment-73947</guid>
		<description>@ Chris: if someone is doing a naive periodogram spectrum estimate, and then applying 95% confidence intervals to it, they are silly. That technique has been obsolete for decades if not longer: there are comments by Rayleigh and Schuster pre-1900 concerning the problems with this approach!

Serious power spectrum work will begin with a multiple-taper quadratic estimate of the spectrum, and use all of the excellent tools that come from this approach, including harmonic F-test statistics for significance, multiple series- or frequency-coherence, and so on. A good reference if you&#039;re interested in learning more about these techniques is to refer to the classic paper in the area: Thomson&#039;s &quot;Spectrum Estimation and Harmonic Analysis&quot;, http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&amp;arnumber=1456701. If you don&#039;t have IEEExplore access, Google Scholar will lead you to a link on the web.

There are also excellent analyses done in the climate area using modern, robust techniques. From a brief reading of this paper, it&#039;s not really clear that it has much to do with spectrum estimation at all. Given the crudeness of the data the authors were using, perhaps the interpolation in order to retain the trend is permissible. It certainly seems that there are more sophisticated techniques they could have used in exploring the relationships, as Andrew indicated.

@ Andrew: I&#039;m not sure what you are referring to wrt a hierarchical model for the 600 parameters of a *spectrum*? I don&#039;t think I&#039;ve ever seen anyone apply hierarchical techniques to spectrum estimation before.</description>
		<content:encoded><![CDATA[<p>@ Chris: if someone is doing a naive periodogram spectrum estimate, and then applying 95% confidence intervals to it, they are silly. That technique has been obsolete for decades if not longer: there are comments by Rayleigh and Schuster pre-1900 concerning the problems with this approach!</p>
<p>Serious power spectrum work will begin with a multiple-taper quadratic estimate of the spectrum, and use all of the excellent tools that come from this approach, including harmonic F-test statistics for significance, multiple series- or frequency-coherence, and so on. A good reference if you&#8217;re interested in learning more about these techniques is to refer to the classic paper in the area: Thomson&#8217;s &#8220;Spectrum Estimation and Harmonic Analysis&#8221;, <a href="http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&#038;arnumber=1456701" rel="nofollow">http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&#038;arnumber=1456701</a>. If you don&#8217;t have IEEExplore access, Google Scholar will lead you to a link on the web.</p>
<p>There are also excellent analyses done in the climate area using modern, robust techniques. From a brief reading of this paper, it&#8217;s not really clear that it has much to do with spectrum estimation at all. Given the crudeness of the data the authors were using, perhaps the interpolation in order to retain the trend is permissible. It certainly seems that there are more sophisticated techniques they could have used in exploring the relationships, as Andrew indicated.</p>
<p>@ Andrew: I&#8217;m not sure what you are referring to wrt a hierarchical model for the 600 parameters of a *spectrum*? I don&#8217;t think I&#8217;ve ever seen anyone apply hierarchical techniques to spectrum estimation before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardized writing styles and standardized graphing styles by revo11</title>
		<link>http://andrewgelman.com/2012/02/at-some-point-the-graph-is-so-bad-that-it-doesnt-convey-the-information/#comment-73944</link>
		<dc:creator>revo11</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14323#comment-73944</guid>
		<description>I think the field of economics generally has that attitude, which probably explains why economists are often not very good at making figures (exhibit A above).</description>
		<content:encoded><![CDATA[<p>I think the field of economics generally has that attitude, which probably explains why economists are often not very good at making figures (exhibit A above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charles Murray on the new upper class by Andrew</title>
		<link>http://andrewgelman.com/2012/02/some-reactions-to-charles-murrays-thoughts-on-income-and-politics/#comment-73943</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14443#comment-73943</guid>
		<description>Steve:

The point about the Paterno example is not whether it&#039;s particularly unusual (in my discussion I was referring both to the rapes committed by the Penn State coach and the assaults committed by his players) but rather that Paterno&#039;s preaching (and practicing) of moral values wasn&#039;t enough.  The preaching wasn&#039;t backed up by action, which is more difficult.  (Paterno&#039;s political conservatism wasn&#039;t a key part of my story---I only brought that up to connect to my other point that I think Murray would do well to consider conservative as well as liberal elites.)</description>
		<content:encoded><![CDATA[<p>Steve:</p>
<p>The point about the Paterno example is not whether it&#8217;s particularly unusual (in my discussion I was referring both to the rapes committed by the Penn State coach and the assaults committed by his players) but rather that Paterno&#8217;s preaching (and practicing) of moral values wasn&#8217;t enough.  The preaching wasn&#8217;t backed up by action, which is more difficult.  (Paterno&#8217;s political conservatism wasn&#8217;t a key part of my story&#8212;I only brought that up to connect to my other point that I think Murray would do well to consider conservative as well as liberal elites.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charles Murray on the new upper class by Steve Sailer</title>
		<link>http://andrewgelman.com/2012/02/some-reactions-to-charles-murrays-thoughts-on-income-and-politics/#comment-73933</link>
		<dc:creator>Steve Sailer</dc:creator>
		<pubDate>Tue, 21 Feb 2012 07:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgelman.com/?p=14443#comment-73933</guid>
		<description>I don&#039;t get the Joe Paterno example. Assistant football coaches raping little boys is a classic Man Bites Dog story that got a huge amount of coverage because it&#039;s so rare. It&#039;s not as if conservative football coaches don&#039;t regularly do sleazy things to further their career. In contrast, prized football recruits raping coeds and getting away with it with the coach&#039;s help is the kind of thing that everybody&#039;s bored with because it happens so often.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get the Joe Paterno example. Assistant football coaches raping little boys is a classic Man Bites Dog story that got a huge amount of coverage because it&#8217;s so rare. It&#8217;s not as if conservative football coaches don&#8217;t regularly do sleazy things to further their career. In contrast, prized football recruits raping coeds and getting away with it with the coach&#8217;s help is the kind of thing that everybody&#8217;s bored with because it happens so often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rare name analysis and wealth convergence by Aleks Jakulin</title>
		<link>http://andrewgelman.com/2012/02/generational-mobility-and-wealth-convergence/#comment-73923</link>
		<dc:creator>Aleks Jakulin</dc:creator>
